Rate limits
Here are the rate limits for the main API routes
| Routes | Description | Limits |
|---|---|---|
| /domain-search | Single search - Domain scan | 10 calls / sec |
| /email-search | Single search - Email discovery | 10 cals / sec |
| /email-verification | Single search - Email verification | 10 calls / sec |
| /scrape/profile | Scrape single profile | 20 calls / sec |
| /scrape/company | Scrape single company | 20 calls / sec |
| /url-search/profile | Find single profile page | 20 calls / sec |
| /url-search/company | Find single company page | 20 calls / sec |
| /find-people/count | Count number of people matching a query | 10 calls / sec |
| /find-people | Find people | 30 calls / sec |
| /find-companies/count | Count number of companies matching a query | 10 calls / sec |
| /find-companies | Find companies | 30 calls / sec |
| /bulk-search | Bulk search | 1 call / sec (with up to 5000 rows per call) |
| /scrape | Scrap data in bulk (profiles or companies) | 20 call / sec (with up to 50 rows per call) |
| /url-search | Find profile/company pages in bulk (profiles or companies | 20 call / sec (with up to 50 rows per call) |
| /bulk-single-searchs/read | Retrieve results from searches | 30 calls / min |
| /search-files/read | Progression for bulk searches | 15 calls / min |
Please be aware that this is always subject to change at any time.