Credit cost for each route
Below you'll find the cost for each route. You can also find this information on our webapp at the bottom of the page.
| Feature | Cost |
|---|---|
| /domain-search | 1 credit if we found emails for this domain |
| /email-search | 1 credit per found email |
| /email-verification | 0.1 credit per tested email |
| /scrape/profile | 1.5 credits per found profile |
| /scrape/company | 0.5 credit per found company |
| /url-search/profile | 1 credit per found URL |
| /url-search/company | 1 credit per found URL |
| /find-people/count | Retrieving the number of leads matching a query is free |
| /find-people | 1 credit per result (e.g. if you fetch 100 results = 100 credits) |
| /find-companies/count | Retrieving the number of companies matching a query is free |
| /find-companies | 0.5 credit per result (e.g. if you fetch 100 results = 50 credits) |
| Other routes | Free |
Please be aware that this is always subject to change at any time.