Credit costs
The API uses the same credits as the Icypeas app. Most endpoints only charge you when they return a result.
| Endpoint | Cost |
|---|---|
Email search /email-search | 1 credit per email found. Free if nothing is found. |
Email verification /email-verification | 0.1 credit per email verified. |
Domain search /domain-search | 1 credit if emails are found for the domain. |
Bulk search /bulk-search | Same as the task, per row. |
Profile scraper /scrape/profile | 1.5 credits per profile found. |
Company scraper /scrape/company | 0.5 credit per company found. |
Profile URL finder /url-search/profile | 1 credit per URL found. |
Company URL finder /url-search/company | 1 credit per URL found. |
Find people /find-people | 0.02 credit per result (100 results = 2 credits). |
Find companies /find-companies | 0.02 credit per result (100 results = 2 credits). |
/find-people/count, /find-companies/count | Free |
Reverse email lookup /reverse-email-lookup | 10 credits per profile found. |
| Every other endpoint (results, files, subscription…) | Free |
Costs may change. The current prices are always shown at the bottom of the plans page. You can check your balance at any time with the subscription endpoint.